
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kaplan Test Prep Survey Finds That College Admissions Officers’ Discovery of Online Material Damaging to Applicants Nearly Triples in a Year</title>
	<atom:link href="http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year/feed" rel="self" type="application/rss+xml" />
	<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 May 2013 15:29:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Am I Making the Grade on Social Media? &#124; SociableBlog</title>
		<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year#comment-269</link>
		<dc:creator>Am I Making the Grade on Social Media? &#124; SociableBlog</dc:creator>
		<pubDate>Fri, 03 May 2013 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://press.kaptest.com/?p=1361#comment-269</guid>
		<description><![CDATA[[...] to one 2012 study, 25% of schools routinely checked up on their applicants via social media &#8212; and a third of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to one 2012 study, 25% of schools routinely checked up on their applicants via social media &#8212; and a third of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Yourself a Social Media Makeover as a B-School Applicant &#171; Tony Rocha</title>
		<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year#comment-266</link>
		<dc:creator>Give Yourself a Social Media Makeover as a B-School Applicant &#171; Tony Rocha</dc:creator>
		<pubDate>Fri, 19 Apr 2013 00:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://press.kaptest.com/?p=1361#comment-266</guid>
		<description><![CDATA[[...] to the 2012 Kaplan Test Prep Survey of college admissions officers, 27 percent of business school admissions officers have Googled an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the 2012 Kaplan Test Prep Survey of college admissions officers, 27 percent of business school admissions officers have Googled an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give Yourself a Social Media Makeover as a B-School Applicant &#124; Chocolate-Covered-Grasshopper.com</title>
		<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year#comment-264</link>
		<dc:creator>Give Yourself a Social Media Makeover as a B-School Applicant &#124; Chocolate-Covered-Grasshopper.com</dc:creator>
		<pubDate>Fri, 12 Apr 2013 19:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://press.kaptest.com/?p=1361#comment-264</guid>
		<description><![CDATA[[...] to the 2012 Kaplan Test Prep Survey of business school admissions officers, 32 percent of business school admissions officers have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the 2012 Kaplan Test Prep Survey of business school admissions officers, 32 percent of business school admissions officers have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leaving a Positive Digital Footprint &#171; Dr. Christine Johns</title>
		<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year#comment-259</link>
		<dc:creator>Leaving a Positive Digital Footprint &#171; Dr. Christine Johns</dc:creator>
		<pubDate>Thu, 28 Mar 2013 16:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://press.kaptest.com/?p=1361#comment-259</guid>
		<description><![CDATA[[...] Kaplan Test Prep, a national company that prepares students for college recruitment and tests, surveyed college admissions officers last year and found that over a quarter of them now use social media to check backgrounds of applicants (Kaplan Test Prep Survey Finds That College Admissions Officers’ Discovery of Online Material Damaging to Applicants Nearly Triples in a Year &#8211; (http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-office...) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kaplan Test Prep, a national company that prepares students for college recruitment and tests, surveyed college admissions officers last year and found that over a quarter of them now use social media to check backgrounds of applicants (Kaplan Test Prep Survey Finds That College Admissions Officers’ Discovery of Online Material Damaging to Applicants Nearly Triples in a Year &#8211; (<a href="http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-office" rel="nofollow">http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-office</a>&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Jo Martin: Your Social ranking Is the new credit score score &#124; DigaNews</title>
		<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year#comment-257</link>
		<dc:creator>Amy Jo Martin: Your Social ranking Is the new credit score score &#124; DigaNews</dc:creator>
		<pubDate>Sun, 24 Mar 2013 20:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://press.kaptest.com/?p=1361#comment-257</guid>
		<description><![CDATA[[...] all universities use social media to eliminate candidates (even supposing consistent with a 2012 Kaplan learn about, 35 percent of admissions officers found something on Google or on an applicant&#8217;s facebook [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all universities use social media to eliminate candidates (even supposing consistent with a 2012 Kaplan learn about, 35 percent of admissions officers found something on Google or on an applicant&#8217;s facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Weingold: How to Use Facebook to Get a Leg Up in College Admissions &#124; USA Press</title>
		<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year#comment-256</link>
		<dc:creator>Scott Weingold: How to Use Facebook to Get a Leg Up in College Admissions &#124; USA Press</dc:creator>
		<pubDate>Thu, 21 Mar 2013 21:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://press.kaptest.com/?p=1361#comment-256</guid>
		<description><![CDATA[[...] what if you knew that 35 percent of those high school students surveyed&#8230; came off looking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what if you knew that 35 percent of those high school students surveyed&#8230; came off looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knews Feed &#187; Scott Weingold: How to Use Facebook to Get a Leg Up in College Admissions</title>
		<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year#comment-255</link>
		<dc:creator>Knews Feed &#187; Scott Weingold: How to Use Facebook to Get a Leg Up in College Admissions</dc:creator>
		<pubDate>Thu, 21 Mar 2013 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://press.kaptest.com/?p=1361#comment-255</guid>
		<description><![CDATA[[...] what if you knew that 35 percent of those high school students surveyed&#8230; came off looking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] what if you knew that 35 percent of those high school students surveyed&#8230; came off looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personalized College Search &#124; WiseChoice</title>
		<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year#comment-254</link>
		<dc:creator>Personalized College Search &#124; WiseChoice</dc:creator>
		<pubDate>Sat, 16 Mar 2013 02:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://press.kaptest.com/?p=1361#comment-254</guid>
		<description><![CDATA[[...] no wonder that 87 percent of colleges now use Facebook to recruit new students. In fact, a recent survey by Kaplan Test Prep discovered that over the last two years, colleges have increased their presence [...]]]></description>
		<content:encoded><![CDATA[<p>[...] no wonder that 87 percent of colleges now use Facebook to recruit new students. In fact, a recent survey by Kaplan Test Prep discovered that over the last two years, colleges have increased their presence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Brenoff: When Did The F-phrase Go Mainstream? - DigaNews</title>
		<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year#comment-246</link>
		<dc:creator>Ann Brenoff: When Did The F-phrase Go Mainstream? - DigaNews</dc:creator>
		<pubDate>Fri, 08 Mar 2013 08:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://press.kaptest.com/?p=1361#comment-246</guid>
		<description><![CDATA[[...] more discovering data on fb and Google that negatively impact candidates&#8217; acceptance chances, consistent with Kaplan test Prep studies. the share who stated they found one thing that negatively impacted an applicant&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more discovering data on fb and Google that negatively impact candidates&#8217; acceptance chances, consistent with Kaplan test Prep studies. the share who stated they found one thing that negatively impacted an applicant&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knews Feed &#187; Ann Brenoff: When Did The F-Word Go Mainstream?</title>
		<link>http://press.kaptest.com/press-releases/kaplan-test-prep-survey-finds-that-college-admissions-officers-discovery-of-online-material-damaging-to-applicants-nearly-triples-in-a-year#comment-244</link>
		<dc:creator>Knews Feed &#187; Ann Brenoff: When Did The F-Word Go Mainstream?</dc:creator>
		<pubDate>Thu, 07 Mar 2013 13:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://press.kaptest.com/?p=1361#comment-244</guid>
		<description><![CDATA[[...] information on Facebook and Google that negatively impact applicants&#8217; acceptance chances, according to Kaplan Test Prep studies. The percentage who said they discovered something that negatively impacted an applicant&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] information on Facebook and Google that negatively impact applicants&#8217; acceptance chances, according to Kaplan Test Prep studies. The percentage who said they discovered something that negatively impacted an applicant&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
